| Name | MR - Back | MR - Brst | MR - Fly | MR - Free | 200 Free | 200 IM | 50 Free | Dive (6) | Dive (11) | 100 Fly | 100 Free | 500 Free | 200 FR lead off |
200 FR Relay |
100 Back | 100 Breast | 400 FR lead off |
400 FR Relay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armstrong, Jackson | 12/06 - 01/29 - 33.73 02/12 - 33.43 02/27 - 46.41 |   | 01/13 - 31.67 |   | 01/22 - 210.44 02/05 - 212.98 |   | 01/08 - 27.48 01/13 - 27.44 01/29 - 27.76 02/12 - 27.45 02/27 - 26.8 |   |   |   | 02/05 - 100.27 |   | 01/08 - 28.44 | 02/05 - 27.27 | 12/06 - 113.64 01/08 - 113.18 01/13 - 111.86 01/22 - 111.43 01/29 - 110.61 02/12 - 111.22 02/27 - 109.3 02/28 - 110.99 |   | 01/08 - 104.65 01/22 - 108.79 | 01/13 - 100.57 01/29 - 102.58 02/05 - 119.33 02/12 - 103.57 02/27 - 101.86 |
| Arvey, Aiden | 02/05 - 33.24 |   | 12/06 - | 12/18 - 29.01 01/13 - 26.7 02/12 - 26.86 02/27 - 26.9 | 12/06 - 300.09 01/22 - 222.03 02/12 - 232.09 |   | 12/18 - 27.47 01/08 - 26.76 01/13 - 27.24 02/05 - 25.86 02/27 - 25.18 |   |   |   | 12/18 - 105.12 01/08 - 102.65 01/22 - 101.19 02/05 - 100.48 02/12 - 59.93 02/27 - 59.16 |   | 02/27 - 25.26 | 01/08 - 27.26 01/13 - 26.81 01/22 - 27.15 02/12 - 26.35 02/05 - 25.68 | 12/06 - 128.87 01/13 - 122.35 |   | 12/18 - 104.44 | 01/08 - 107.16 01/22 - 105.16 |
| Billings, Evan |   | 12/06 - | 12/18 - 32.46 02/05 - 29.66 02/12 - 29.95 02/27 - 38.04 |   |   | 12/06 - 252.85 12/18 - 241.83 01/08 - 237.99 01/29 - 239.7 02/12 - 237.12 02/27 - 232.14 | 01/13 - 27.03 01/22 - 26.69 02/05 - 27.42 |   |   | 12/06 - 121.42 12/18 - 112.57 01/08 - 113.02 01/13 - 111.85 01/29 - 113.37 02/05 - 111.73 02/12 - 108.52 02/27 - 103.8 | 01/22 - 59.78 |   | 01/13 - 26.96 01/22 - 27.42 01/29 - 28.82 | 01/08 - 28.21 |   |   | 01/13 - 01/29 - 102.39 02/05 - 59.27 02/12 - 101.76 | 12/18 - 100.43 01/08 - 103.64 02/27 - 100.01 02/28 - 59.08 |
| Black, Heath |   |   | 01/22 - 49.61 02/05 - 42.67 02/12 - 40.05 |   |   |   | 12/06 - 47.18 12/18 - 43.1 01/08 - 44.47 01/22 - 39.64 01/29 - 38.27 02/05 - 39.14 02/12 - 37.96 02/27 - 37.54 |   |   | 01/29 - 151.21 02/12 - 137.67 02/27 - 138.8 | 12/06 - 147.71 12/18 - 144.48 01/08 - 140.56 01/13 - 133.13 01/22 - 126.54 02/05 - 123.62 |   | 01/08 - 43.06 01/13 - | 12/18 - 46.98 02/05 - 40.64 01/29 - 44.71 |   |   |   | 01/22 - 128.46 |
| Bloom, Garrett | 12/18 - 54.91 01/13 - 46 01/22 - 39.64 02/05 - 41.7 02/12 - 41.29 |   |   | 01/29 - 31.92 |   |   | 12/06 - 39.87 12/18 - 35.35 01/08 - 32.88 01/13 - 34.97 01/22 - 32.58 01/29 - 32.22 02/05 - 30.81 02/27 - 29.6 |   |   |   | 12/06 - 137.95 12/18 - 130.11 01/08 - 120.5 01/13 - 118.68 01/29 - 113.71 02/12 - 113.52 |   | 02/05 - 36.89 | 01/08 - 32.51 01/13 - 116.01 12/18 - 104.06 01/29 - 31.3 | 01/22 - 134.36 02/05 - 129.59 02/12 - 128.61 02/27 - 126.02 |   | 01/22 - 118.84 |   |
| Grams, Koen |   | 02/05 - 50.6 02/12 - 48.32 |   | 01/13 - 30.26 01/22 - 31.85 |   |   | 12/18 - 35.82 01/08 - 39.9 01/13 - 35.94 01/22 - 34.46 01/29 - 35.15 02/05 - 35.39 02/12 - 34.47 02/27 - 33.53 |   |   |   | 12/18 - 128.08 01/08 - 122.18 02/27 - 120.94 |   | 12/18 - 37.89 02/12 - 38.59 | 01/08 - 42.25 02/05 - 41.39 01/22 - 37.03 01/29 - 30.76 | 01/29 - 157.07 | 01/13 - 158.56 |   |   |
| Grams, Liam |   |   | 12/06 - 26.59 12/11 - 26.3 12/18 - 26.48 01/08 - 51.47 01/22 - 25.95 01/30 - 25.92 02/12 - 26.26 02/27 - 30.85 02/28 - 26.29 03/13 - 25.59 03/14 - 25.34 |   | 12/06 - 206.36 12/18 - 206.86 01/29 - 200.17 | 01/22 - 217.18 02/05 - 215.72 02/12 - 215.18 02/27 - 210.77 02/28 - 212.25 03/13 - 212.82 |   |   |   | 12/18 - 101.03 01/08 - 58.48 01/22 - 59.34 01/30 - 58.9 02/05 - 101.21 02/27 - 58.21 02/28 - 58.49 03/03 - 57.19 03/13 - 59.22 | 01/29 - 52.94 | 02/12 - 528.62 | 01/08 - 24.48 | 12/11 - 24.54 01/29 - 24.75 02/27 - 24 02/28 - 24.06 03/13 - 23.69 12/18 - 25.09 02/05 - 24.71 03/03 - 26.01 | 12/06 - 107.31 01/08 - 104.84 03/03 - 100.75 |   |   | 01/22 - 56.84 01/29 - 55.54 02/05 - 55.12 02/12 - 55.54 |
| Harter, Jacob | 12/06 - 30.75 12/11 - 30.69 12/18 - 31.27 01/08 - 39.6 01/13 - 29.79 01/22 - 26.89 01/29 - 31.41 01/30 - 29.05 02/05 - 31.79 02/12 - 31.11 02/27 - 30.16 02/28 - 28.97 03/13 - 28.81 03/14 - 28.79 |   |   |   | 12/06 - 212.96 | 01/08 - 241.82 | 01/29 - 27.17 |   |   |   | 01/22 - 57.72 | 12/06 - 619.27 12/18 - 552.24 01/08 - 559.64 01/13 - 554.92 02/05 - 554.31 02/12 - 553.95 02/27 - 533.62 02/28 - 531.12 |   | 03/03 - 30.23 | 12/18 - 114.22 01/22 - 106.75 01/29 - 108.94 02/05 - 110.15 02/12 - 110.21 02/27 - 105.52 02/28 - 106.26 03/03 - 107.23 |   |   | 12/11 - 59.88 01/29 - 104.98 02/27 - 59.72 02/28 - 100.06 01/13 - 57.99 02/12 - 105.42 12/18 - 104.11 01/22 - 105.2 02/05 - 103.45 |
| Hirschman, Marshall |   | 12/06 - 28.15 12/11 - 27.88 12/18 - 27.91 01/13 - 28.81 01/22 - 28.26 01/30 - 27.65 02/12 - 28.23 02/27 - 35.87 02/28 - 26.87 03/13 - 26.53 03/14 - 26.58 |   |   | 01/29 - 158.45 | 12/06 - 211.07 12/18 - 210.29 01/08 - 210.59 03/13 - 201.99 03/14 - 200.38 | 01/22 - 23.36 01/30 - 23.16 |   |   | 01/29 - 101.04 | 01/13 - 52.56 02/12 - 51.85 |   | 12/18 - 23.9 01/29 - 24.11 02/27 - 23.27 02/28 - 22.75 | 12/11 - 23.08 03/13 - 22.57 |   | 12/06 - 103.35 12/18 - 103.65 01/08 - 103.35 01/13 - 103.84 01/22 - 103.2 01/30 - 101.58 02/27 - 100.15 02/28 - 59.99 03/13 - 59.51 03/14 - 59.1 |   | 01/08 - 01/13 - 57.65 01/22 - 58.53 01/29 - 55.53 |
| Labean, Caleb |   |   |   |   |   |   |   | 12/06 - 133.2 12/18 - 147.35 01/08 - 153.8 01/13 - 163.45 01/22 - 171.1 01/29 - 150.6 02/05 - 146 02/12 - 161.1 | 02/28 - 265.6 |   |   |   |   | 01/22 - 33.81 01/29 - 34.01 02/12 - 34 01/13 - 223.75 |   |   |   | 01/08 - 139.42 |
| Labean, Lucas |   | 01/13 - 36.79 01/29 - 39.41 | 12/18 - 35.97 |   | 02/05 - 246.29 |   | 01/08 - 30.84 01/29 - 30.37 02/12 - 31.27 02/27 - 30.14 |   |   |   | 12/06 - 121.14 |   |   | 01/29 - 30.13 02/12 - 148.02 01/08 - 25.7 01/13 - 30.51 02/05 - 28.18 |   | 12/06 - 139.52 12/18 - 141.2 01/08 - 137.14 01/13 - 139.28 01/29 - 132.9 02/05 - 134.52 02/12 - 135.73 02/27 - 135.25 |   | 02/27 - 104.15 |
| Lacelle, Jay |   | 02/05 - 37.11 |   | 12/06 - 01/22 - 27.21 | 01/08 - 204.89 01/13 - 203.99 01/22 - 207.92 02/05 - 204.04 02/27 - 200.22 02/28 - 202.36 | 01/29 - 227.25 03/03 - 225.05 | 12/06 - 25.94 12/18 - 25.39 02/12 - 24.79 |   |   | 01/13 - 103.62 02/27 - 101.36 02/28 - 102.11 03/03 - 102.77 | 12/18 - 56.22 01/08 - 56.13 01/29 - 56.85 | 01/22 - 548.62 02/12 - 542.14 |   | 12/18 - 26.15 01/08 - 26.15 02/05 - 25.79 12/11 - 25.18 01/29 - 26.04 02/27 - 25.85 02/28 - 24.28 03/03 - 26.34 03/13 - 23.97 01/13 - 25.36 02/12 - 25.82 | 02/05 - 115.82 | 12/06 - 124.65 | 12/11 - 58.7 12/18 - 57.54 02/27 - 55.59 02/28 - 54.89 | 01/08 - 59.01 01/13 - 57.33 01/22 - 58.71 01/29 - 57.8 02/12 - 100.48 |
| Maki, Grayson | 12/06 - 01/13 - 36.26 |   | 01/08 - 33.25 | 01/29 - 28.96 | 12/06 - 227.32 01/08 - 226.44 01/13 - 220.17 01/29 - 219.57 02/12 - 212.41 02/27 - 214.71 | 02/05 - 252.02 | 01/22 - 28.5 |   |   |   | 01/22 - 105.09 | 12/06 - 631.25 01/08 - 620.51 01/13 - 618.87 01/29 - 608.63 02/05 - 606.25 02/12 - 602.52 02/27 - 558.79 |   | 01/29 - 30.93 02/05 - 27.39 02/12 - 28.88 |   |   | 02/12 - 101.37 02/27 - 108.84 | 01/22 - 108.66 01/08 - 103.77 01/13 - 102.76 02/05 - 106.11 |
| Manas, Vincent |   |   |   |   |   |   |   | 12/06 - 165.65 12/18 - 173.75 01/13 - 153.6 01/22 - 206.95 01/29 - 184.9 02/05 - 209.3 02/12 - 210 | 02/28 - 347.7 |   |   |   | 01/29 - 27.67 02/05 - 28.13 | 01/22 - 27.59 02/12 - 27.01 |   |   |   | 01/22 - 110.72 |
| Richards, Jesse |   | 12/18 - 34.13 01/22 - 43.73 |   | 12/06 - 130.6 01/08 - 29.57 02/05 - 28.91 | 12/18 - 233.75 01/13 - 224.1 02/12 - 222.88 |   | 12/06 - 30.3 02/05 - 29.49 02/27 - 29.47 |   |   |   | 12/06 - 109.79 01/08 - 105.15 02/05 - 106.24 02/12 - 102.75 02/27 - 105.32 |   | 01/13 - 30.33 | 02/27 - 30.1 02/12 - 29.38 | 12/18 - 131.6 01/08 - 131.14 01/13 - 132.91 01/22 - 131.75 |   | 01/08 - 110.29 02/05 - 104.2 | 12/18 - 107.01 01/13 - 206.19 02/12 - 105.61 12/11 - 108.47 |
| Rozel, Bentley | 01/08 - 37.54 | 01/29 - 42.12 02/05 - 38.13 | 01/13 - 43.58 | 12/18 - 32.01 02/12 - 29.65 | 12/18 - 235.98 | 01/22 - 245.57 02/27 - 235.55 | 12/06 - 30.59 01/08 - 30.84 01/13 - 30.48 01/29 - 30.26 02/05 - 30.24 02/12 - 29.62 |   |   |   | 01/13 - 107.1 |   | 01/22 - 31.28 02/12 - 29.51 | 01/13 - 31.24 | 12/06 - 124.61 02/05 - 143.7 | 12/18 - 128.97 01/08 - 125.6 01/22 - 125.68 01/29 - 126.23 02/12 - 123.11 02/27 - 119.92 |   | 02/05 - 108.06 02/27 - 113.92 12/18 - 108.9 01/22 - 109.02 01/08 - 106.95 |
| Simmons, Christian |   |   |   | 12/06 - 24.48 12/11 - 23.95 12/18 - 24.03 01/13 - 24.13 01/30 - 23.94 02/05 - 24.04 02/12 - 24.64 02/27 - 25.96 02/28 - 22.96 03/13 - 23.31 03/14 - 23.33 | 01/29 - 220.05 |   | 12/18 - 24.76 01/08 - 24.24 01/13 - 23.93 02/05 - 24.4 02/12 - 24.19 02/27 - 23.64 02/28 - 24.08 03/03 - 23.14 |   |   |   | 12/18 - 57.87 01/08 - 55.93 01/13 - 54.77 01/29 - 55.89 02/05 - 54.63 02/12 - 56.15 02/27 - 52.95 02/28 - 52.36 03/03 - 51.75 |   | 12/11 - 24.46 02/05 - 25.95 02/12 - 24.71 03/03 - 23.25 03/13 - 23.31 | 01/08 - 25.51 12/18 - 24.77 01/29 - 24.9 02/27 - 24.81 02/28 - 22.92 |   | 12/06 - 132.35 | 01/08 - 305.55 01/13 - 56.85 01/29 - 104.03 |
  |
| Smith, Hudson | 12/18 - 34.52 | 02/12 - 35.65 | 12/06 - 01/13 - 30.18 01/29 - 28.55 02/05 - 31.08 |   | 01/08 - 221.16 | 01/13 - 236.87 | 12/06 - 26.79 12/18 - 26.75 01/22 - 25.96 01/29 - 26.35 02/05 - 25.77 02/12 - 25.47 02/27 - 24.95 02/28 - 25.22 |   |   | 12/06 - 124.45 01/22 - 116.12 | 01/13 - 58.15 02/12 - 57.48 02/27 - 56.17 | 12/18 - 624.99 01/08 - 625.31 02/05 - 614.19 |   | 01/13 - 26.09 01/08 - 28.09 02/27 - 27.6 | 01/29 - 114.44 |   | 01/22 - 58.77 | 02/12 - 59.07 12/18 - 101.5 01/29 - 101.17 02/05 - 59.35 02/27 - 57.16 02/28 - 57.34 |
| Swimmer, Undeclared | 02/28 - 33.54 | 02/28 - 36.01 | 02/28 - 28.08 | 02/28 - 24.9 |   |   |   |   |   |   |   |   | 02/28 - 25.4 | 02/28 - 27.15 02/28 - 28.28 02/28 - 25.31 |   |   | 02/28 - 100.58 | 02/28 - 101.73 02/28 - 109.24 02/28 - 58.36 |
| Vancamp, Cullen |   | 12/06 - 12/18 - 38.06 01/08 - 37.01 01/13 - 37.38 02/27 - 30.99 | 01/29 - 31.6 | 02/05 - 28.28 |   | 01/13 - 242.4 | 12/06 - 28.65 01/22 - 27.78 02/05 - 28.13 02/12 - 27.83 02/27 - 27.21 |   |   |   | 12/06 - 104.56 |   |   | 02/05 - 27.56 02/12 - 26.76 02/27 - 29.87 01/08 - 27.28 01/13 - 28.48 01/22 - 59.72 |   | 12/18 - 127.84 01/08 - 124.9 01/13 - 124.68 01/22 - 126.93 01/29 - 127.72 02/05 - 123.74 02/12 - 123.37 02/27 - 121.76 |   | 12/11 - 103.95 12/18 - 102.39 01/08 - 105.86 |